Fall 2026
Detailed Stats
| # | Player | GP | G | A | PTS | PIM | ESG | PPG | SHG | PSG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Joseph McAlear | 8 | 4 | 6 | 10 | 2 | 3 | 1 | 0 | 0 | 0 |
| 67 | Derek Beggs | 7 | 7 | 2 | 9 | 4 | 6 | 1 | 0 | 0 | 0 |
| 86 | Douglas Hoyt | 7 | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 0 |
| 26 | Justin Raymond | 11 | 3 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 0 |
| 2 | Trevor O'Neal | 10 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jeff Havens | 7 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 35 | Conor Sullivan | 6 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 7 | John Roush | 8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | John Beichler | 9 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 91 | Andrei Gortchakov | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Tyler Maheu | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Austin DiAntonio | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frederick Cox | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Danby | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ross Bloomberg | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brett Elliott | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Stephen Sullivan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | John Rentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Detailed Goalie Stats
| # | Goalie | GP | W | L | OTL | GA | GAA | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Matthew Holmes | 8 | 5 | 3 | 0 | 25 | 3.13 | 0 | 0 |
| 33 | Lydia Stroul | 2 | 1 | 1 | 0 | 4 | 2.00 | 0 | 0 |
Current-season totals are calculated from saved game-level records. All-time Silver Bullets records are on the All-Time page.
