Goal • Game 11 vs Helles Hounds

Forward
4
Ross Bloomberg
Silver Bullets Hockey
Silver Bullets All-Time
196GP
27G
45A
72PTS
60PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #11 | Helles Hounds | 0 | 1 | 1 | 0 | 0 |
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 0 | 0 | 0 | 0 |
| #1 | Kraken Beers | 0 | 1 | 1 | 2 | 0 |
On the ice
