Goal • Game 10 vs Crash Test Dummies

Forward
2
Trevor O'Neal
Silver Bullets Hockey
Silver Bullets All-Time
196GP
25G
35A
60PTS
14PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #11 | Helles Hounds | 0 | 1 | 1 | 2 | 0 |
| #10 | Crash Test Dummies | 1 | 0 | 1 | 0 | 0 |
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 1 | 0 | 1 | 0 | 0 |
| #7 | Puckheads | 0 | 1 | 1 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 1 | 1 | 0 | 0 |
| #3 | StickMan CPA | 0 | 0 | 0 | 0 | 0 |
| #2 | BOB | 1 | 0 | 1 | 0 | 0 |
On the ice
Player Highlights
Goal • Game 10 vs Crash Test Dummies
Trevor puts home the rebound!
View game →Goal • Game 8 vs Flyin' Dinocorns (Sun)
Trevor swats it in for the goal!
View game →Assist • Game 4 vs Honkies
Trevor and Doug with the Assist!
View game →Goal • Game 2 vs BOB
